Last week, the Senate Appropriations Subcommittee voted and approved its version of the FY 2012 Transportation, Housing and Urban Development funding bill, which differs from the House Appropriations funding bill that I posted on earlier. The bill provides for $55.3 billion for both the Department of Transportation and the Department of Housing and Urban Development (HUD), $100 million less than the FY 2011 enacted amount.
Here is a summary of funding to date from the National Housing & Rehabilitation Association:
Program | FY-2011 Enacted | WH FY-2012 Budget | House Sub-Committee 9/8/11 | Senate Appropriations Committee 9/21/11 Summary |
CDBG | $3,336,000,000 | $3,781,368,000 | $3,500,984,000 | $2,851,000,000 |
HOME | $1,606,780,000 | $1,650,000,000 | $1,200,000,000 | $1,000,000,000 |
PJ-Based Section 8 | $9,257,000,000 | $9,429,000,000 | $9,429,000,000 | $9,419,000,000 |
Housing Choice Vouchers | $18,308,000,000 | $19,223,000,000 | $18,468,000,000 | $18,872,000,000 |
Public Housing Operating Funds | $4,616,748,000 | $3,962,859,000 | $3,861,850,000 | $3,962,000,000 |
Public Housing Capital Funds | $2,040,112,000 | $2,405,345,000 | $1,532,117,000 | $1,875,000,000 |
Homeless Assistance Grants | $1,901,190,000 | $2,372,000,000 | $1,901,190,000 | $1,901,190,000 |
Section 202 | $399,200,000 | $757,000,000 | $600,000,000 | $368,000,000 |
Section 811 | $149,700,000 | $196,000,000 | $196,000,000 | $150,000,000 |
VASH | $49,900,000 | $75,000,000 | $75,000,000 | $75,000,000 |
HOPWA | $332,000,000 | $335,000,000 | $334,330,000 | $330,000,000 |
HOPE VI/CNI | $165,000,000 | $250,000,000 | 0 | $120,000,000 |
Homeless Demonstration Program | 0 | 0 | 0 | $5,000,000 |
Rental Assistance Demonstration | 0 | 0 | 0 | 0 |
Sustainable Communities | $100,000,000 | $150,000,000 | 0 | $90,000,000 |
Click here for the Senate Committee on Appropriations press release.